alaskacolorado.com
 
1929 Combination
1929 Instrument Patent
1929 Nebr
1929 Swimming
1930 Aviation
1930 Device Art
1930 Machines
1930 Pressed
1930 Telephone
1931 Aviation
1931 Fred Patent
1931 Mine
1931 Stutz
1932 Babe
1932 Game Apparatus
1932 Paris Noumea
1932 Vehicle Print
1933 Carrier
1933 Goudey
1933 Ornamental
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 2/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 3/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 7/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA S/GEM 67 3/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 2/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 8/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 6/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 4/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 4/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 2/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 3/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 4/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA CH CU 64 6/9
Fr 1601 $1 1928A Funnyback Silver Cert PCGS S/GEM 68
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 5/5
1928A $1 SILVER CERT EXPERIMENTAL X-B BLK FINE+ L@@K NR
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 9/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 66 5/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 5/6
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 1/9
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 1/5
Fr.1601 $1 1928A Funnyback Silver Cert CGA GEM 65 1/6

© 2008 alaskacolorado.com